光纖類型 | BI 6/125-18/250*① | BI 6/100-18/200 | BI 7/125-18/250 | BI 7/80-18/170*② | BI 7/80-19/170 | BI 8/125-14/250 | |
---|---|---|---|---|---|---|---|
產品編號 | BI1011-A | BI1011-C | BI1015-A | BI1015-B | BI1015-F | BI1016-A | |
光學性能 | |||||||
截止波長(nm) | ≤1260 | ≤1260 | 1350~1500 | 1350~1500 | 1350~1500 | ≤1260 | |
零色散波長(nm) | ≤1420 | ≤1420 | - | - | - | 1300~1324 | |
模場直徑@1310nm(μm) | 6.5±0.4 | 6.5±0.4 | - | - | - | 8.6±0.4 | |
模場直徑@1550nm(μm) | 7.4±0.5 | 7.4±0.5 | 7.5±0.4 | 7.0±0.4 | 6.6±0.4 | 9.6±0.5 | |
衰減@1310nm(dB/km) | ≤0.39 | ≤0.42 | - | - | - | ≤0.35 | |
衰減@1383nm(dB/km) | - | - | - | - | - | ≤0.35 | |
衰減@1490nm(dB/km) | ≤0.26 | ≤0.32 | - | - | - | - | |
衰減@1550nm(dB/km) | ≤0.24 | ≤0.30 | ≤0.26 | ≤0.28 | ≤0.28 | ≤0.21 | |
衰減@1625nm(dB/km) | ≤0.25 | ≤0.31 | ≤0.27 | ≤0.29 | ≤0.29 | ≤0.23 | |
幾何性能 | |||||||
包層直徑 (μm)*③ | 124.7±0.5 | 100.0±1.0 | 124.7±0.5 | 80.0±1.0 | 80.0±1.0 | 124.4±0.4 | |
涂層直徑 (μm) | 240.0±5.0 | 198.0±5.0 | 240.0±5.0 | 170.0±5.0 | 170.0±5.0 | 240.0±5.0 | |
包層不圓度 (%) | ≤1.0 | ≤1.0 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | |
芯/包同心度 (μm) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
宏彎附加衰減 | |||||||
1圈 φ10mm(dB) | 1550 nm | - | ≤0.05 | - | - | - | ≤0.15 |
1625nm | - | ≤0.15 | - | - | - | ≤0.45 | |
1圈 φ15mm(dB) | 1550 nm | ≤0.05 | - | - | - | - | ≤0.05 |
1625nm | ≤0.10 | - | - | - | - | ≤0.25 | |
1圈 φ20mm(dB) | 1550 nm | ≤0.02 | - | - | - | - | ≤0.03 |
1625nm | ≤0.05 | - | - | - | - | ≤0.10 | |
25圈φ10mm(dB) | 1550nm | - | - | ≤0.02 | ≤0.02 | ≤0.02 | - |
10圈 φ30mm(dB) | 1550 nm | ≤0.01 | - | - | - | - | - |
1625nm | ≤0.02 | - | - | - | - | - | |
機械性能 | |||||||
篩選張力(kpsi) 離線 | 150 | 150 | 150 | 200 | 200 | 100 | |
環境特性 1310 nm,1550 nm and 1625 nm | |||||||
溫度(℃) | -60~+85 | -60~+85 | -60~+85 | -60~+85 | -60~+85 | -60~+85 |
①可提供外徑是200μm尺寸光纖
②可提供外徑是135μm尺寸光纖
③可定制包層直徑60μm或100μm非標準尺寸光纖